Opening Ceremony | 3:40 | |||||||
CLASS A up to 30 winds | REGISTRATION | DRESSING | OUT | WARM UP AREA | WARM UP | OUT | STAGING | PERFORMANCE |
Hunter Huss | 2:15 | 2:30 | 2:45 | A | 2:55 | 3:30 | 3:40 | 3:45 |
Forest Hills | 2:30 | 2:45 | 3:00 | B | 3:10 | 3:45 | 3:55 | 4:00 |
North Gaston | 2:45 | 3:00 | 3:15 | C | 3:25 | 4:00 | 4:10 | 4:15 |
East Gaston | 3:00 | 3:15 | 3:30 | A | 3:40 | 4:15 | 4:25 | 4:30 |
Break | 4:45-5:00 | |||||||
CLASS AA 31-45 winds | ||||||||
North Rowan | 3:30 | 3:45 | 4:00 | B | 4:10 | 4:45 | 4:55 | 5:00 |
Weddington | 3:45 | 4:00 | 4:15 | C | 4:25 | 5:00 | 5:10 | 5:15 |
Dinner Break | 5:30-6:30 | |||||||
AL Brown | 5:00 | 5:15 | 5:30 | A | 5:40 | 6:15 | 6:25 | 6:30 |
CLASS AAA 46-60 winds | ||||||||
Ashbrook | 5:15 | 5:30 | 5:45 | B | 5:55 | 6:30 | 6:40 | 6:45 |
Marvin Ridge | 5:30 | 5:45 | 6:00 | C | 6:10 | 6:45 | 6:55 | 7:00 |
Break | 7:00-7:15 | |||||||
Class AAAA 61 + Winds | ||||||||
Mooresville | 6:00 | 6:15 | 6:30 | A | 6:40 | 7:15 | 7:25 | 7:30 |
Myers Park | 6:15 | 6:30 | 6:45 | B | 6:55 | 7:30 | 7:40 | 7:45 |
Peidmont | 6:30 | 6:45 | 7:00 | C | 7:10 | 7:45 | 7:55 | 8:00 |
EXHIBITION | ||||||||
Forestview | Bandroom | 7:00 | 8:00 | 8:10 | 8:15 | |||
AWARDS | 8:30 | |||||||
Wednesday, September 28, 2016
Jag Classic Band Schedule for Saturday 10-1-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment