Friday, September 30, 2016
Set Up For Jag Classic is Today Starting At 3:15pm
Thursday, September 29, 2016
Class 9-30-16
SWBAT: WARM UP ON THEIR INSTRUMENT WITH THEIR BAND BOOK. (3rd/4th period)
SWBAT Rehearse Jazz Band Music!(3rd period)
SWBAT: Rehearse fundamentals of Jazz.(3rd period)
SWBAT: Sight read new Music( 3rd and 4th period)
SWBAT: Go over rules and regulations for each class period.
SWBAT: See white board for HW and specific practice information on what we go over in class on a daily basis.
SWBAT: Review HW daily via Mr. Gibson.
SWBAT: Rehearse Marching Band Music!(4th)
SWBAT: Rehearse Mov. 1 (4th)
SWBAT: Rehearse Mov. 2 (4th)
SWBAT: Rehearse Mov. 3 (4th)
SWBAT: Rehearse Mov. 4 (4th)
SWBAT: Understand basic music theory.(All Classes)
SWBAT: practice piano fundamentals.(2nd period)
SWBAT: practice guitar fundamentals. (2nd period)
SWBAT: practice percussion fundamentals (2nd period)
SWBAT: turn in all class assignments on time.
SWBAT Rehearse Jazz Band Music!(3rd period)
SWBAT: Rehearse fundamentals of Jazz.(3rd period)
SWBAT: Sight read new Music( 3rd and 4th period)
SWBAT: Go over rules and regulations for each class period.
SWBAT: See white board for HW and specific practice information on what we go over in class on a daily basis.
SWBAT: Review HW daily via Mr. Gibson.
SWBAT: Rehearse Marching Band Music!(4th)
SWBAT: Rehearse Mov. 1 (4th)
SWBAT: Rehearse Mov. 2 (4th)
SWBAT: Rehearse Mov. 3 (4th)
SWBAT: Rehearse Mov. 4 (4th)
SWBAT: Understand basic music theory.(All Classes)
SWBAT: practice piano fundamentals.(2nd period)
SWBAT: practice guitar fundamentals. (2nd period)
SWBAT: practice percussion fundamentals (2nd period)
SWBAT: turn in all class assignments on time.
Competition Times for October 8th (North Gaston AND Gaffney SC)
Parents and Students,
We will be performing a double on October 8th. The first competition is at North Gaston. After we perform at North Gaston we will load the buses and head to Gaffney High School for Competition 2. North Gaston's ticket prices are $6 for adults and children 5 and under are free. Gaffney's ticket prices are $8 for adults and children 5 and under are free.
Student report time to FHS is 11am
We will leave FHS at 1:30pm
We will arrive at North Gaston at 2pm
We perform at North Gaston at 4:10pm
After we perform we will feed the students before we leave to Gaffney
We will load the bus from North Gaston at 5:00pm
We will arrive at Gaffney High School (SC) at 6pm
The band performs at Gaffney at 8:15pm
Awards are at 10pm
ETA back to FHS is 11pm
If you have any questions please email Mr. Gibson.
We will be performing a double on October 8th. The first competition is at North Gaston. After we perform at North Gaston we will load the buses and head to Gaffney High School for Competition 2. North Gaston's ticket prices are $6 for adults and children 5 and under are free. Gaffney's ticket prices are $8 for adults and children 5 and under are free.
Student report time to FHS is 11am
We will leave FHS at 1:30pm
We will arrive at North Gaston at 2pm
We perform at North Gaston at 4:10pm
After we perform we will feed the students before we leave to Gaffney
We will load the bus from North Gaston at 5:00pm
We will arrive at Gaffney High School (SC) at 6pm
The band performs at Gaffney at 8:15pm
Awards are at 10pm
ETA back to FHS is 11pm
If you have any questions please email Mr. Gibson.
Wednesday, September 28, 2016
Jag Classic Band Schedule for Saturday 10-1-16
Opening Ceremony | 3:40 | |||||||
CLASS A up to 30 winds | REGISTRATION | DRESSING | OUT | WARM UP AREA | WARM UP | OUT | STAGING | PERFORMANCE |
Hunter Huss | 2:15 | 2:30 | 2:45 | A | 2:55 | 3:30 | 3:40 | 3:45 |
Forest Hills | 2:30 | 2:45 | 3:00 | B | 3:10 | 3:45 | 3:55 | 4:00 |
North Gaston | 2:45 | 3:00 | 3:15 | C | 3:25 | 4:00 | 4:10 | 4:15 |
East Gaston | 3:00 | 3:15 | 3:30 | A | 3:40 | 4:15 | 4:25 | 4:30 |
Break | 4:45-5:00 | |||||||
CLASS AA 31-45 winds | ||||||||
North Rowan | 3:30 | 3:45 | 4:00 | B | 4:10 | 4:45 | 4:55 | 5:00 |
Weddington | 3:45 | 4:00 | 4:15 | C | 4:25 | 5:00 | 5:10 | 5:15 |
Dinner Break | 5:30-6:30 | |||||||
AL Brown | 5:00 | 5:15 | 5:30 | A | 5:40 | 6:15 | 6:25 | 6:30 |
CLASS AAA 46-60 winds | ||||||||
Ashbrook | 5:15 | 5:30 | 5:45 | B | 5:55 | 6:30 | 6:40 | 6:45 |
Marvin Ridge | 5:30 | 5:45 | 6:00 | C | 6:10 | 6:45 | 6:55 | 7:00 |
Break | 7:00-7:15 | |||||||
Class AAAA 61 + Winds | ||||||||
Mooresville | 6:00 | 6:15 | 6:30 | A | 6:40 | 7:15 | 7:25 | 7:30 |
Myers Park | 6:15 | 6:30 | 6:45 | B | 6:55 | 7:30 | 7:40 | 7:45 |
Peidmont | 6:30 | 6:45 | 7:00 | C | 7:10 | 7:45 | 7:55 | 8:00 |
EXHIBITION | ||||||||
Forestview | Bandroom | 7:00 | 8:00 | 8:10 | 8:15 | |||
AWARDS | 8:30 | |||||||
Jag Classic Band Schedule for Saturday 10-1-16
Opening Ceremony | 3:40 | |||||||
CLASS A up to 30 winds | REGISTRATION | DRESSING | OUT | WARM UP AREA | WARM UP | OUT | STAGING | PERFORMANCE |
Hunter Huss | 2:15 | 2:30 | 2:45 | A | 2:55 | 3:30 | 3:40 | 3:45 |
Forest Hills | 2:30 | 2:45 | 3:00 | B | 3:10 | 3:45 | 3:55 | 4:00 |
North Gaston | 2:45 | 3:00 | 3:15 | C | 3:25 | 4:00 | 4:10 | 4:15 |
East Gaston | 3:00 | 3:15 | 3:30 | A | 3:40 | 4:15 | 4:25 | 4:30 |
Break | 4:45-5:00 | |||||||
CLASS AA 31-45 winds | ||||||||
North Rowan | 3:30 | 3:45 | 4:00 | B | 4:10 | 4:45 | 4:55 | 5:00 |
Weddington | 3:45 | 4:00 | 4:15 | C | 4:25 | 5:00 | 5:10 | 5:15 |
Dinner Break | 5:30-6:30 | |||||||
AL Brown | 5:00 | 5:15 | 5:30 | A | 5:40 | 6:15 | 6:25 | 6:30 |
CLASS AAA 46-60 winds | ||||||||
Ashbrook | 5:15 | 5:30 | 5:45 | B | 5:55 | 6:30 | 6:40 | 6:45 |
Marvin Ridge | 5:30 | 5:45 | 6:00 | C | 6:10 | 6:45 | 6:55 | 7:00 |
Break | 7:00-7:15 | |||||||
Class AAAA 61 + Winds | ||||||||
Mooresville | 6:00 | 6:15 | 6:30 | A | 6:40 | 7:15 | 7:25 | 7:30 |
Myers Park | 6:15 | 6:30 | 6:45 | B | 6:55 | 7:30 | 7:40 | 7:45 |
Peidmont | 6:30 | 6:45 | 7:00 | C | 7:10 | 7:45 | 7:55 | 8:00 |
EXHIBITION | ||||||||
Forestview | Bandroom | 7:00 | 8:00 | 8:10 | 8:15 | |||
AWARDS | 8:30 | |||||||
Subscribe to:
Posts (Atom)